Coil Quality Details
Special CR Coils
Mechanical Components | Chemical Components | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quality | En-10072-2 | Material Condition | Yield Strength 0.2 N/mm2 | Tensile Strength N/mm2 | Elongation % min | Hardness HV | C % | Mn % | P % | S % | |||
E80 | E50 | Min. | Max. | ||||||||||
DC01 | 1.0330 | Annealed Skin passed | LC | 280 max | 270-410 | 28 | 30 | - | 115 | 0.12 | 0.60 | 0.0045 | 0.0045 |
Cold rolled | C340 | 250 min | 340-490 | - | - | 105 | 155 | ||||||
C390 | 310 min | 390-540 | - | - | 117 | 172 | |||||||
C490 | 420 min | 490-640 | - | - | 155 | 200 | |||||||
C590 | 520 min | 590-740 | - | - | 185 | 225 | |||||||
DC03 | 1.0347 | Annealed Skin passed | LC | 240 max | 270-370 | 34 | 36 | 110 | 0.10 | 0.45 | 0.035 | 0.035 | |
Cold rolled | C340 | 240min | 340-440 | - | - | 105 | 130 | ||||||
C390 | 330 min | 390-490 | - | - | 117 | 155 | |||||||
C490 | 440 min | 490-590 | - | - | 155 | 185 | |||||||
C590 | 540 min | 590 min | - | - | 185 | - | |||||||
DC04 | 1.0338 | Annealed Skin passed | LC | 210 max | 270-350 | 38 | 40 | - | 105 | 0.08 | 0.40 | 0.030 | 0.030 |
Cold rolled | C340 | 240 min | 340-440 | - | - | 105 | 130 | ||||||
C390 | 350 min | 390-490 | - | - | 117 | 155 | |||||||
C490 | 460 min | 490-590 | - | - | 155 | 185 | |||||||
C590 | 560 min | 590-690 | - | - | 185 | 215 |
Cold rolled Coils
Mechanical Components | Chemical Components | ||||||||
---|---|---|---|---|---|---|---|---|---|
Quality | Yield Strength (Re) | Tensile Strength (Rm) | Elongation | r90 | n90 | C | Mn | P | S |
N/mm2 | N/mm2 | A80 % | % | % | % | % | |||
DC01 | 280 | 270-410 | 28 | - | - | 0,12 | 0,60 | 0,045 | 0,045 |
DC03 | 240 | 270-370 | 34 | 1,3 | - | 0,10 | 0,45 | 0,035 | 0,035 |
DC04 | 210 | 270-350 | 38 | 1,6 | 0,18 | 0,08 | 0,40 | 0,030 | 0,030 |
Galvanized Coils
Mechanical Components | Chemical Components | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Quality | Yield Strength (Re Rp0.2/ReL) | Tensile Strength (Rm) | Elongation | r90 | n90 | C | Si | Mn | P | S | Ti |
N/mm2 | N/mm2 | A80 % | % | % | % | % | % | ||||
DX51D+Z | - | 270-500 | 22 | - | - | 0,18 | 0,50 | 1,20 | 0,12 | 0,045 | 0,30 |
DX52D+Z | 140-300 | 270-420 | 26 | - | - | 0,12 | 0,50 | 0,60 | 0,10 | 0,045 | 0,30 |
DX53D+Z | 140-260 | 270-380 | 30 | - | - | 0,12 | 0,50 | 0,60 | 0,10 | 0,045 | 0,30 |
DX54D+Z | 120-220 | 260-350 | 36 | 1,6 | 0,18 | 0,12 | 0,50 | 0,60 | 0,10 | 0,045 | 0,30 |
DX56D+Z | 120-180 | 260-350 | 39 | 1,9 | 0,21 | 0,12 | 0,50 | 0,60 | 0,10 | 0,045 | 0,30 |
HR Pickling Coils
Mechanical Components | Chemical Components | ||||||
---|---|---|---|---|---|---|---|
Quality | Yield Strength (Re) | Tensile Strength (Rm) | Elongation | C | Mn | P | S |
N/mm2 | N/mm2 | A80 % | % | % | % | % | |
DD11 | 170-360 | max. 440 | min. 23 | 0,12 | 0,60 | 0,045 | 0,045 |
DD12 | 170-340 | max. 420 | min. 25 | 0,10 | 0,45 | 0,035 | 0,035 |
DD13 | 170-330 | max. 400 | min. 28 | 0,08 | 0,40 | 0,030 | 0,030 |
DD14 | 170-310 | max. 380 | min. 31 | 0,08 | 0,35 | 0,025 | 0,025 |
Enamel Coils
Mechanical Components | Chemical Components | ||||||
---|---|---|---|---|---|---|---|
Quality | Yield Strength (Re) | Tensile Strength (Rm) | Elongation | C | Mn | P | S |
N/mm2 | N/mm2 | A80 % | max % | max % | max % | max % | |
DC01 EK | 270 | 270-390 | min. 30 | 0,08 | 0,60 | 0,045 | 0,050 |
DC04 EK | 220 | 270-350 | min. 36 | 0,08 | 0,50 | 0,030 | 0,050 |